Winner
New Testament Church of CedarvilleDivision A Bracket
| Round 1 | Round 2 | Round 3 |
|---|---|---|
| CCB | ||
July 25, 2025 CCB 8-17 NHS | ||
| NHS | ||
August 1, 2025 NHS 21-14 HCB | ||
| NHS | ||
| NHS | ||
August 8, 2025 NHS 11-20 CED | ||
| HCB | ||
| CFC | ||
July 25, 2025 CFC 6-30 FRE | ||
| FRE | ||
August 1, 2025 FRE 6-7 CED | ||
| FRE | ||
| CED | ||
| CED | ||
