2023 Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home |
---|---|---|---|---|---|---|---|---|---|
1 | NHS | 9 | 1 | 0.900 | 0 | 165 | 98 | 67 | 0-9-0 |
2 | FRE | 8 | 2 | 0.800 | 0 | 173 | 101 | 72 | 0-6-0 |
3 | CCB | 7 | 3 | 0.700 | 0 | 153 | 111 | 42 | 0-4-0 |
4 | CFC | 6 | 3 | 0.667 | 0 | 148 | 104 | 44 | 0-2-0 |
5 | HCB | 4 | 5 | 0.444 | 0 | 150 | 109 | 41 | 0-3-2 |
6 | CED | 4 | 6 | 0.400 | 0 | 100 | 137 | -37 | 0-3-5 |
7 | FAC | 3 | 7 | 0.300 | 0 | 164 | 177 | -13 | 0-0-0 |
8 | BOR | 2 | 7 | 0.222 | 0 | 87 | 196 | -109 | 0-0-6 |
9 | CCR | 0 | 9 | 0.000 | 0 | 55 | 162 | -107 | 0-0-3 |
Playoffs Division A
Semi-Finals | Championship |
---|---|
CFC | |
August 4, 2023 CFC 14-15 NHS | |
FRE | |
August 11, 2023 FRE 23-12 NHS | |
NHS | |
CCB | |
August 4, 2023 CCB 6-12 FRE | |
NHS | |
FRE |
Playoffs Division B
Semi-Finals | Championship |
---|---|
BOR | |
August 4, 2023 BOR 9-16 HCB | |
FAC | |
August 11, 2023 FAC 21-11 HCB | |
HCB | |
FAC | |
August 4, 2023 FAC 11-10 CED | |
HCB | |
CED |